Kia Sonet variant comparison
Pick up to 4 trims. Only the specifications that actually change between them are highlighted, so you can see what each step up the range buys.
What the difference buys
₹36,000 separates the cheapest of these from the dearest. Every specification we hold is identical across them, so the difference is in equipment we do not list yet.
ADAS Feature
| Specification | Kia Sonet HTK+ (O) Turbo iMT | Kia Sonet HTK+ Diesel |
|---|---|---|
| Adaptive High Beam Assist | not listed | × |
| Automatic Emergency Braking | not listed | × |
| Autonomous Parking | not listed | × |
| Driver Attention Warning | not listed | × |
| Forward Collision Warning | not listed | × |
| Lane Departure Warning | not listed | × |
| Lane Keep Assist | not listed | × |
| Leading Vehicle Departure Alert | not listed | × |
Advance Internet Feature
| Specification | Kia Sonet HTK+ (O) Turbo iMT | Kia Sonet HTK+ Diesel |
|---|---|---|
| E-Call & I-Call | not listed | × |
| Google / Alexa Connectivity | not listed | × |
| Live Location | not listed | × |
| Live Weather | not listed | × |
| Navigation with Live Traffic | not listed | × |
| Over the Air (OTA) Updates | not listed | × |
| RSA | not listed | × |
| Real Time Vehicle Tracking | not listed | × |
| Remote AC On/Off | not listed | × |
| Remote Door Lock/Unlock | not listed | × |
| Remote Vehicle Status Check | not listed | × |
| SOS Button | not listed | × |
| Save Route/Place | not listed | × |
| Send POI to Vehicle From App | not listed | × |
| Smartwatch App | not listed | × |
| Unauthorised Vehicle entry | not listed | × |
Brakes & Suspension
| Specification | Kia Sonet HTK+ (O) Turbo iMT | Kia Sonet HTK+ Diesel |
|---|---|---|
| Alloy Wheel Size Front | not listed | 16 Inch |
| Alloy Wheel Size Rear | not listed | 16 Inch |
| Front Break Type | not listed | Disc |
| Front Suspension | not listed | MacPherson Strut suspension |
| Rear Break Type | not listed | Disc |
| Rear Suspension | not listed | Rear twist beam |
| Steering Type | not listed | Electric |
| Tyre Pressure Monitoring System | not listed | ✓ |
Comfort & Convenience
| Specification | Kia Sonet HTK+ (O) Turbo iMT | Kia Sonet HTK+ Diesel |
|---|---|---|
| 12V Power Outlets | not listed | ✓ |
| AC | not listed | ✓ |
| Accessory Power Outlet | not listed | ✓ |
| Additional Features | not listed | Wireless Android Auto & Apple CarPlay, Wireless Phone Projection, Bluetooth multi connection |
| Adjustable Headrests | not listed | ✓ |
| Air Conditioner | not listed | ✓ |
| Air Quality Control | not listed | × |
| Auto AC | not listed | × |
| Auto-Dimming Rear-View Mirror | not listed | ✓ |
| Automatic Climate Control | not listed | ✓ |
| Automatic Driving Lights | not listed | ✓ |
| Automatic Headlamps | not listed | ✓ |
| Battery Saver | not listed | ✓ |
| Boot-Lid Opener | not listed | Electronic |
| Central Console Armrest | not listed | With Storage |
| Cruise Control | not listed | × |
| Electric Adjustable Seats | not listed | × |
| Engine Start Stop Button | not listed | ✓ |
| Foldable Rear Seat | not listed | 60:40 Split |
| Follow Me Home Headlamps | not listed | ✓ |
| Gear Shift Indicator | not listed | ✓ |
| Hannds Free Tailgate | not listed | × |
| Heater | not listed | ✓ |
| Height Adjustable Driver Seat | not listed | ✓ |
| Idle Start-Stop System | not listed | ✓ |
| Keyless Entry | not listed | ✓ |
| Luggage Hooks & Net | not listed | ✓ |
| Paddle Shifters | not listed | × |
| Parking Sensors | not listed | Front & Rear |
| Power Steering | not listed | ✓ |
| Power Windows Front | not listed | × |
| Power Windows Rear | not listed | × |
| Push Ignition | not listed | ✓ |
| Real Time Vehicle Training | not listed | × |
| Rear AC Ducts | not listed | ✓ |
| Rear AC Vents | not listed | ✓ |
| Rear Center Armrest | not listed | × |
| Rear Reading Lamp | not listed | ✓ |
| Rear Seat Centre Arm Rest | not listed | ✓ |
| Rear Window Sunblind | not listed | ✓ |
| Rear Windscreen Sunblind | not listed | × |
| Remote Engine Start Stop | not listed | × |
| Sun Visor | not listed | ✓ |
| Tailgate Ajar Warning | not listed | ✓ |
| Trunk Light | not listed | × |
| USB Charger | not listed | Front & Rear |
| Ventilated Seat | not listed | × |
| Voice Commands | not listed | ✓ |
Dimensions & Capacity
| Specification | Kia Sonet HTK+ (O) Turbo iMT | Kia Sonet HTK+ Diesel |
|---|---|---|
| Boot Space | not listed | 385 Litres |
| Doors | not listed | 5 |
| Height | not listed | 1642 mm |
| Length | not listed | 3995 mm |
| Seating Capacity | not listed | 5 |
| Wheelbase | not listed | 2500 mm |
| Width | not listed | 1790 mm |
Engine & Transmission
| Specification | Kia Sonet HTK+ (O) Turbo iMT | Kia Sonet HTK+ Diesel |
|---|---|---|
| Displacement | not listed | 1493 cc |
| Drivetrain | not listed | FWD |
| Emission Norm | not listed | BS VI 2.0 |
| Engine Type | not listed | 1.5L CRDi VGT |
| Fuel Type | not listed | Diesel |
| Gearbox | not listed | 6-Speed AT |
| No of Cylinder | not listed | 4 |
| Transmission Type | not listed | Automatic |
| Turbo Charger | not listed | ✓ |
| Valve Configuration | not listed | 4 |
Entertainment & Communication
| Specification | Kia Sonet HTK+ (O) Turbo iMT | Kia Sonet HTK+ Diesel |
|---|---|---|
| AM/FM Radio | not listed | ✓ |
| Android Auto | not listed | ✓ |
| Apple CarPlay | not listed | ✓ |
| Bluetooth | not listed | ✓ |
| Bluetooth Connectivity | not listed | ✓ |
| Connectivity | not listed | Android Auto, Apple CarPlay |
| Hinglish Voice Commands | not listed | × |
| Inbuilt Apps | not listed | × |
| Inbuilt Assistant | not listed | × |
| Integrated 2DIN Audio | not listed | × |
| No of Speakers | not listed | 4 |
| Speakers | not listed | Front & Rear |
| Steering Mounted Audio Control | not listed | ✓ |
| Touchscreen | not listed | ✓ |
| Touchscreen Size | not listed | 8 Inch |
| Tweeters | not listed | 2 |
| USB Ports | not listed | ✓ |
| Wireless Phone Charging | not listed | ✓ |
Exterior
| Specification | Kia Sonet HTK+ (O) Turbo iMT | Kia Sonet HTK+ Diesel |
|---|---|---|
| Adjustable Headlamps | not listed | ✓ |
| Antenna | not listed | Shark Fin |
| Fog Lamp | not listed | Front |
| Intregrated Antenna | not listed | ✓ |
| LED DRLs | not listed | ✓ |
| LED Fog Lamps | not listed | × |
| LED Headlamps | not listed | × |
| LED Taillights | not listed | ✓ |
| Outside Rear View Mirror (ORVM) | not listed | Powered & Folding |
| Outside Rear View Mirror Turn Indicators | not listed | ✓ |
| Rear Spoiler | not listed | × |
| Rear Window Defogger | not listed | ✓ |
| Rear Window Washer | not listed | ✓ |
| Rear Window Wiper | not listed | ✓ |
| Roof Rails | not listed | ✓ |
| Sunroof / Moonroof | not listed | ✓ |
| Tinted Glass | not listed | ✓ |
| Turn Indicator in ORVM | not listed | ✓ |
| Tyre Size | not listed | 215/60 R16 |
| Tyre Type | not listed | Radial Tubeless |
| Wheel Cover | not listed | × |
| Wheel Size | not listed | 16 Inch |
Fuel & Performance
| Specification | Kia Sonet HTK+ (O) Turbo iMT | Kia Sonet HTK+ Diesel |
|---|---|---|
| Fuel Tank Capacity | not listed | 45 Litres |
| Max Power | not listed | 114bhp@4000rpm |
| Max Torque | not listed | 250Nm@1500-2750rpm |
| Petrol Mileage ARAI | not listed | 19 kmpl |
Interior
| Specification | Kia Sonet HTK+ (O) Turbo iMT | Kia Sonet HTK+ Diesel |
|---|---|---|
| Adjustable Headrest | not listed | ✓ |
| Cigarette Lighter | not listed | × |
| Digital Cluster | not listed | ✓ |
| Digital Cluster Size | not listed | 4.2 |
| Front Cupholders | not listed | × |
| Glove Box | not listed | ✓ |
| Leather Wrapped Steering Wheel | not listed | ✓ |
| Leather wrap gear-shift selector | not listed | ✓ |
| Luggage Hook and Net | not listed | ✓ |
| Multifunction Steering Wheel | not listed | ✓ |
| Power Windows | not listed | Front & Rear |
| Upholstery | not listed | Leatherette |
| Ventilated Seats | not listed | × |
Safety
| Specification | Kia Sonet HTK+ (O) Turbo iMT | Kia Sonet HTK+ Diesel |
|---|---|---|
| 360 View Camera | not listed | × |
| ABS (Anti-lock Braking System) | not listed | ✓ |
| Anti-Pinch Power Windows | not listed | × |
| Anti-Theft Alarm | not listed | ✓ |
| Brake Assist | not listed | ✓ |
| Central Locking | not listed | ✓ |
| Child Safety Lock | not listed | × |
| Curtain Airbag | not listed | ✓ |
| Day & Night Rear View Mirror | not listed | ✓ |
| Door Ajar Warning | not listed | ✓ |
| Driver Airbag | not listed | ✓ |
| Electronic Brakeforce Distribution (EBD) | not listed | ✓ |
| Electronic Stability Control | not listed | ✓ |
| Engine Immobilizer | not listed | ✓ |
| Fasten Seat Belt Warning | not listed | ✓ |
| High Speed Alert System | not listed | ✓ |
| Hill Assist | not listed | ✓ |
| Hill Descent Control | not listed | ✓ |
| ISOFIX (Child-Seat Mount) | not listed | ✓ |
| ISOFIX Child Seat Mounts | not listed | ✓ |
| Impact Sensing Auto Door Unlock | not listed | ✓ |
| Knee Airbags | not listed | × |
| No of Airbags | not listed | 6 |
| Passanger Airbag | not listed | ✓ |
| Passenger Airbag | not listed | ✓ |
| Rear Camera | not listed | With Guidedlines |
| Side Airbag | not listed | ✓ |
| Speed Sensing Auto Door Lock | not listed | ✓ |
| Traction Control System (TCS) | not listed | × |
A blank cell means the manufacturer's published list for that trim does not carry the line — it is not the same as the equipment being absent. Where a trim's list is known to be complete we show a cross instead.
Prices are ex-showroom and change without notice. Equipment can vary by production batch and by region — confirm the feature list for the exact trim with your authorised KIA dealer before booking.
Scroll or double-tap to zoom · drag to pan · arrow keys to move · Esc to close