Honda Amaze variant comparison
Pick up to 4 trims. Only the specifications that actually change between them are highlighted, so you can see what each step up the range buys.
What the difference buys
₹90,000 separates the cheapest of these from the dearest. Every specification we hold is identical across them, so the difference is in equipment we do not list yet.
ADAS Feature
| Specification | Honda Amaze Petrol CVT VX | Honda Amaze Petrol CVT ZX |
|---|---|---|
| Adaptive Cruise Control | not listed | ✓ |
| Adaptive High Beam Assist | not listed | ✓ |
| Lane Keep Assist | not listed | ✓ |
| Leading Vehicle Departure Alert | not listed | ✓ |
Additional Features
| Specification | Honda Amaze Petrol CVT VX | Honda Amaze Petrol CVT ZX |
|---|---|---|
| Cup Holders | Front & Rear | Front & Rear |
Advance Internet Feature
| Specification | Honda Amaze Petrol CVT VX | Honda Amaze Petrol CVT ZX |
|---|---|---|
| Google / Alexa Connectivity | ✓ | ✓ |
| In Car Remote Control App | ✓ | ✓ |
| Remote Vehicle Igition Start Stop | ✓ | ✓ |
| Smartwatch App | ✓ | ✓ |
Brakes & Suspension
| Specification | Honda Amaze Petrol CVT VX | Honda Amaze Petrol CVT ZX |
|---|---|---|
| Alloy Wheel Size Front | Ventilated Disc | Ventilated Disc |
| Alloy Wheel Size Rear | Drum | Drum |
| Front Break Type | Tilt | Tilt |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Break Type | 4.9 m | 4.9 m |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Steering Type | Telescopic Hydraulic Nitrogen Gas-filled | Telescopic Hydraulic Nitrogen Gas-filled |
| Turning Radius | Electric | Electric |
| Tyre Pressure Monitoring System | ✓ | ✓ |
Comfort & Convenience
| Specification | Honda Amaze Petrol CVT VX | Honda Amaze Petrol CVT ZX |
|---|---|---|
| 12V Power Outlets | ✓ | ✓ |
| AC | ✓ | ✓ |
| Air Conditioner | ✓ | ✓ |
| Air Quality Control | ✓ | ✓ |
| Auto-Dimming Rear-View Mirror | ✓ | ✓ |
| Automatic Climate Control | ✓ | ✓ |
| Automatic Headlamps | ✓ | ✓ |
| Boot-Lid Opener | Electronic | Electronic |
| Engine Start Stop Button | ✓ | ✓ |
| Follow Me Home Headlamps | ✓ | ✓ |
| Gear Shift Indicator | not listed | × |
| Heater | ✓ | ✓ |
| Height Adjustable Driver Seat | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ |
| Paddle Shifters | ✓ | ✓ |
| Power Steering | ✓ | ✓ |
| Push Ignition | ✓ | ✓ |
| Rear AC Ducts | ✓ | ✓ |
| Rear AC Vents | ✓ | ✓ |
| Rear Reading Lamp | not listed | ✓ |
| Rear Seat Centre Arm Rest | ✓ | ✓ |
| Road Depature Mitigation System | not listed | ✓ |
| Trunk Light | ✓ | ✓ |
| Voice Commands | ✓ | ✓ |
Engine & Transmission
| Specification | Honda Amaze Petrol CVT VX | Honda Amaze Petrol CVT ZX |
|---|---|---|
| Displacement | 1199 cc | 1199 cc |
| Emission Norm | BS VI 2.0 | BS VI 2.0 |
| Engine Type | 1.2L i-VTEC | 1.2L i-VTEC |
| Fuel Type | Petrol | Petrol |
| Gearbox | FWD | FWD |
| No of Cylinder | 4 | 4 |
| Transmission Type | 7-Speed CVT | 7-Speed CVT |
| Turbo Charger | Automatic | Automatic |
| Valve Configuration | 4 | 4 |
Entertainment & Communication
| Specification | Honda Amaze Petrol CVT VX | Honda Amaze Petrol CVT ZX |
|---|---|---|
| AM/FM Radio | ✓ | ✓ |
| Additional Feature | IPS Display,Remote Control by Smartphone Application via Bluetooth | IPS Display,Remote Control by Smartphone Application via Bluetooth |
| Android Auto | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Bluetooth Connectivity | ✓ | ✓ |
| Integrated Antenna | ✓ | ✓ |
| No of Speakers | 4 | 4 |
| Speakers | Front & Rear | Front & Rear |
| Steering Mounted Audio Control | ✓ | ✓ |
| Touchscreen | ✓ | ✓ |
| Touchscreen Size | 8 inch | 8 inch |
| Tweeters | 2 | 2 |
| USB Ports | ✓ | ✓ |
| Wireless Phone Charging | ✓ | ✓ |
Exterior
| Specification | Honda Amaze Petrol CVT VX | Honda Amaze Petrol CVT ZX |
|---|---|---|
| Adjustable Headlamps | ✓ | ✓ |
| Alloy Wheels | ✓ | ✓ |
| Fog Lamp | Front | Front |
| Intregrated Antenna | ✓ | ✓ |
| LED DRLs | ✓ | ✓ |
| LED Fog Lamps | ✓ | ✓ |
| LED Headlamps | ✓ | ✓ |
| LED Taillights | ✓ | ✓ |
| Outside Rear View Mirror Turn Indicators | ✓ | ✓ |
| Projector Headlamps | ✓ | ✓ |
| Rear Window Defogger | ✓ | ✓ |
| Turn Indicator in ORVM | ✓ | ✓ |
| Tyre Size | 185/60 R15 | 185/60 R15 |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Wheel Cover | × | × |
| Wheel Covers | not listed | × |
Fuel & Performance
| Specification | Honda Amaze Petrol CVT VX | Honda Amaze Petrol CVT ZX |
|---|---|---|
| Fuel Tank Capacity | 35 Litres | 35 Litres |
| Max Power | 89bhp@6000rpm | 89bhp@6000rpm |
| Max Torque | 110Nm@4800rpm | 110Nm@4800rpm |
Interior
| Specification | Honda Amaze Petrol CVT VX | Honda Amaze Petrol CVT ZX |
|---|---|---|
| Additional | Premium Beige & Black Two-Tone Colour Coordinated Interiors | Premium Beige & Black Two-Tone Colour Coordinated Interiors |
| Adjustable Headrest | ✓ | ✓ |
| Digital Cluster | ✓ | ✓ |
| Glove Box | ✓ | ✓ |
| Multifunction Steering Wheel | ✓ | ✓ |
| Tachometer | ✓ | ✓ |
Safety
| Specification | Honda Amaze Petrol CVT VX | Honda Amaze Petrol CVT ZX |
|---|---|---|
| ABS (Anti-lock Braking System) | ✓ | ✓ |
| Anti-Theft Alarm | ✓ | ✓ |
| Brake Assist | ✓ | ✓ |
| Central Locking | ✓ | ✓ |
| Curtain Airbag | ✓ | ✓ |
| Day & Night Rear View Mirror | ✓ | ✓ |
| Door Ajar Warning | ✓ | ✓ |
| Driver Airbag | ✓ | ✓ |
| Electronic Brakeforce Distribution (EBD) | ✓ | ✓ |
| Electronic Stability Control | ✓ | ✓ |
| Engine Immobilizer | ✓ | ✓ |
| Fasten Seat Belt Warning | ✓ | ✓ |
| High Speed Alert System | ✓ | ✓ |
| Hill Assist | ✓ | ✓ |
| ISOFIX (Child-Seat Mount) | ✓ | ✓ |
| ISOFIX Child Seat Mounts | ✓ | ✓ |
| No of Airbags | 6 | 6 |
| Passanger Airbag | ✓ | ✓ |
| Passenger Airbag | ✓ | ✓ |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ | ✓ |
| Traction Control System (TCS) | ✓ | ✓ |
A blank cell means the manufacturer's published list for that trim does not carry the line — it is not the same as the equipment being absent. Where a trim's list is known to be complete we show a cross instead.
Prices are ex-showroom and change without notice. Equipment can vary by production batch and by region — confirm the feature list for the exact trim with your authorised Honda dealer before booking.
Scroll or double-tap to zoom · drag to pan · arrow keys to move · Esc to close