Audi Q7 variant comparison
Pick up to 4 trims. Only the specifications that actually change between them are highlighted, so you can see what each step up the range buys.
What the difference buys
₹8.98 Lakh separates the cheapest of these from the dearest. 68 specifications change across them — listed first in each section below.
Additional Features
| Specification | Audi Q7 Technology | Audi Q7 Premium Plus |
|---|---|---|
| Cup Holders | Front & Rear | Front & Rear |
Advance Internet Feature · 1 difference
| Specification | Audi Q7 Technology | Audi Q7 Premium Plus |
|---|---|---|
| Geo-fence Alert | ✓ | × |
Brakes & Suspension
| Specification | Audi Q7 Technology | Audi Q7 Premium Plus |
|---|---|---|
| Alloy Wheel Size Front | 20 Inch | 20 Inch |
| Alloy Wheel Size Rear | 20 Inch | 20 Inch |
| Front Break Type | Disc | Disc |
| Rear Break Type | Disc | Disc |
| Steering Type | Electric | Electric |
| Tyre Pressure Monitoring System | ✓ | ✓ |
Comfort & Convenience · 21 differences
| Specification | Audi Q7 Technology | Audi Q7 Premium Plus |
|---|---|---|
| 12V Power Outlets | ✓ | × |
| AC | ✓ | × |
| Air Conditioner | ✓ | × |
| Air Quality Control | ✓ | × |
| Anti Theft Device | ✓ | × |
| Automatic Climate Control | ✓ | × |
| Automatic Headlamps | ✓ | × |
| Cooled Glovebox | ✓ | × |
| Cruise Control | ✓ | × |
| Engine Start Stop Button | ✓ | × |
| Follow Me Home Headlamps | ✓ | × |
| Glove Box light | ✓ | × |
| Heater | ✓ | × |
| Height Adjustable Driver Seat | ✓ | × |
| Keyless Entry | ✓ | × |
| Power Steering | ✓ | × |
| Push Ignition | ✓ | × |
| Rear AC Ducts | ✓ | × |
| Rear AC Vents | ✓ | × |
| Tailgate Ajar Warning | ✓ | × |
| Trunk Light | ✓ | × |
| Accessory Power Outlet | ✓ | ✓ |
| Adjustable Headrests | ✓ | ✓ |
| Auto AC | ✓ | ✓ |
| Auto-Dimming Rear-View Mirror | ✓ | ✓ |
| Boot-Lid Opener | Electronic | Electronic |
| Central Console Armrest | With Storage | With Storage |
| Electric Adjustable Seats | Front | Front |
| Height Adjustable Front Seat Belt | ✓ | ✓ |
| Luggage Hooks & Net | ✓ | ✓ |
| Parking Sensors | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | Front & Rear |
Dimensions & Capacity
| Specification | Audi Q7 Technology | Audi Q7 Premium Plus |
|---|---|---|
| Doors | 5 | 5 |
| Height | 1705 mm | 1705 mm |
| Length | 5072 mm | 5072 mm |
| Seating Capacity | 7 | 7 |
| Wheelbase | 3000 mm | 3000 mm |
| Width | 1970 mm | 1970 mm |
Engine & Transmission
| Specification | Audi Q7 Technology | Audi Q7 Premium Plus |
|---|---|---|
| Displacement | 2995 cc | 2995 cc |
| Drivetrain | AWD | AWD |
| Emission Norm | BS VI 2.0 | BS VI 2.0 |
| Engine Type | 3.0L V6 TFSI | 3.0L V6 TFSI |
| Fuel Type | Petrol | Petrol |
| Gearbox | 8-Speed AT | 8-Speed AT |
| No of Cylinder | 6 | 6 |
| Transmission Type | Automatic | Automatic |
| Turbo Charger | ✓ | ✓ |
| Valve Configuration | 4 | 4 |
Entertainment & Communication · 8 differences
| Specification | Audi Q7 Technology | Audi Q7 Premium Plus |
|---|---|---|
| AM/FM Radio | ✓ | × |
| Android Auto | ✓ | × |
| Apple CarPlay | ✓ | × |
| Bluetooth | ✓ | × |
| Steering Mounted Audio Control | ✓ | × |
| Touchscreen | ✓ | × |
| USB Ports | ✓ | × |
| Wireless Phone Charging | ✓ | × |
| Bluetooth Connectivity | ✓ | ✓ |
| No of Speakers | 19 | 19 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen Size | 10.09 inch | 10.09 inch |
Exterior · 11 differences
| Specification | Audi Q7 Technology | Audi Q7 Premium Plus |
|---|---|---|
| Adjustable Headlamps | ✓ | × |
| LED DRLs | ✓ | × |
| LED Headlamps | ✓ | × |
| LED Taillights | ✓ | × |
| Projector Headlamps | ✓ | × |
| Rain Sensing Wiper | ✓ | × |
| Rear Spoiler | ✓ | × |
| Rear Window Washer | ✓ | × |
| Roof Rails | ✓ | × |
| Sunroof / Moonroof | ✓ | × |
| Turn Indicator in ORVM | ✓ | × |
| Intregrated Antenna | ✓ | ✓ |
| Outside Rear View Mirror Turn Indicators | ✓ | ✓ |
| Rear Window Defogger | ✓ | ✓ |
| Rear Window Wiper | ✓ | ✓ |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Wheel Cover | × | × |
Fuel & Performance
| Specification | Audi Q7 Technology | Audi Q7 Premium Plus |
|---|---|---|
| Max Power | 335bhp@5200 - 6400rpm | 335bhp@5200 - 6400rpm |
| Max Torque | 500Nm@1370 - 4500rpm | 500Nm@1370 - 4500rpm |
Interior · 7 differences
| Specification | Audi Q7 Technology | Audi Q7 Premium Plus |
|---|---|---|
| Adjustable Headrest | ✓ | × |
| Digital Cluster | ✓ | × |
| Glove Box | ✓ | × |
| Leather Wrapped Steering Wheel | ✓ | × |
| Luggage Hook and Net | ✓ | × |
| Multifunction Steering Wheel | ✓ | × |
| Tachometer | ✓ | × |
| Power Windows | Front & Rear | Front & Rear |
Safety · 20 differences
| Specification | Audi Q7 Technology | Audi Q7 Premium Plus |
|---|---|---|
| 360 View Camera | ✓ | × |
| Anti-Theft Alarm | ✓ | × |
| Central Locking | ✓ | × |
| Child Safety Lock | ✓ | × |
| Curtain Airbag | ✓ | × |
| Day & Night Rear View Mirror | ✓ | × |
| Driver Airbag | ✓ | × |
| Electronic Brakeforce Distribution (EBD) | ✓ | × |
| Engine Immobilizer | ✓ | × |
| Fasten Seat Belt Warning | ✓ | × |
| Height Adjustable Front Seat Belts | ✓ | × |
| Hill Assist | ✓ | × |
| ISOFIX Child Seat Mounts | ✓ | × |
| Impact Sensing Auto Door Unlock | ✓ | × |
| Passenger Airbag | ✓ | × |
| SOS Emergency Assistance | ✓ | × |
| Side Airbag | ✓ | × |
| Side Airbag Rear | ✓ | × |
| Speed Sensing Auto Door Lock | ✓ | × |
| Traction Control System (TCS) | ✓ | × |
| ABS (Anti-lock Braking System) | ✓ | ✓ |
| Child Safety Locks | ✓ | ✓ |
| Door Ajar Warning | ✓ | ✓ |
| Electronic Stability Control | ✓ | ✓ |
| High Speed Alert System | ✓ | ✓ |
| ISOFIX (Child-Seat Mount) | ✓ | ✓ |
| Knee Airbags | ✓ | ✓ |
| No of Airbags | 8 | 8 |
| Passanger Airbag | ✓ | ✓ |
| Rear Camera | With Guidedlines | With Guidedlines |
Prices are ex-showroom and change without notice. Equipment can vary by production batch and by region — confirm the feature list for the exact trim with your authorised Audi dealer before booking.
Scroll or double-tap to zoom · drag to pan · arrow keys to move · Esc to close